Sleeping Arrangement
Common Space
1 Queen, 1 Futon
Description
Location says it all! Sun Meadows #1 building is steps away from the lifts and in the heart of the Mountain Village. This condo is on the third floor with great views looking down the Kirkwood valley!
This is a rare "hotel" style lockout in Sun Meadows #1 that sleeps 4. 1 queen murphy bed and 1 full futon bed, full bath, flat-screen tv is perfect for a ski trip that's affordable!
~Moderate**
This is a rare "hotel" style lockout in Sun Meadows #1 that sleeps 4. 1 queen murphy bed and 1 full futon bed, full bath, flat-screen tv is perfect for a ski trip that's affordable!
~Moderate**
Amenities
Bedrooms
|
"Hotel" Style Bedroom - Sleeps 4 - 328 square feet - Bedroom - 1 Queen Murphy and 1 Full Futon Bed |
Bathrooms
|
1 Bathroom - We provide towels, soap, shampoo, conditioner |
Kitchen
|
No Kitchen Small refrigerator, Coffee Maker, Microwave |
Entertainment
|
36" Flat Screen TV, no cable Wifi |
Fireplace
|
No fireplace |
Balcony
|
No Balcony |
Internet Access
|
Wireless Internet |
Laundry
|
No Washer and Dryer |
Hot Tub
|
No recreation center access |
Elevator
|
No Elevator Access |
Parking
|
Surface parking only limited to first come first serve |
Pet Friendly
|
This property is pet friendly |
Additional Amenities
|
- Located across from the main lift area - Easy access to the meadow for cross country skiing |
Things To Do
|
- Skiing and Snowboarding - Cross Country Skiing - Disc Golf - Boating, swimming and fishing - Hiking - Biking - Click Here for a Full List of Activities |
Video
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Isabella
Reviewed: Mar 4, 2020
Property Manager
Communication was easy and prompt
Property
Stay was right next to the mountain which was perfect for skiing. Room was comfortable and clean. I would stay there again.
Notes
Check-In begins at 4:00PM and Check-Out is by 11:00AM.
There is a 50% deposit due at the time of booking. The remaining balance will be automatically charged 30 days prior to arrival.
Thank you for choosing us and let us know if you have any questions.
Phone: 877.659.9376
Email: [email protected]
There is a 50% deposit due at the time of booking. The remaining balance will be automatically charged 30 days prior to arrival.
Thank you for choosing us and let us know if you have any questions.
Phone: 877.659.9376
Email: [email protected]