Guests | 6 |
Bedrooms | 1 |
Bathrooms | 1 |
Allows Pets | No |
Property Size | 960 sq. ft. |
Description
This property is for sale for $249,000 - On occasion a Realtor will show the property. If you would like to make other arrangements, please give us a call. If you would like more information on the details of owning your next mountain retreat, we are here to help!
About Your Accommodations
Best location for ski-in/ski-out! Spacious on mountain, 1 bedroom, 1 bath nestled at the foot of Red Cliffs. Perched above the village with 3 ski-lifts below. Boundless panoramic views with front row location.
The condo is a spacious 960 sq. ft. one-bedroom one-bath. Two queen beds, Japanese full futon and rollaway bed to accommodate up to 5 guests. Views of the beautiful surrounding mountains and the slopes. Fully equipped gourmet kitchen, just bring food. Ground floor condo and ADA accessible. Reserved parking.
About the Property
The Whiskey Tower sits and the base of “Whiskey Run” which can be access by way of traversing towards Red Cliffs once you get off Chair 2. These residences offer the resort’s highest accommodations, towering up to eight stories over the valley floor. Whiskey Towers offers a large communal deck that many people enjoy while eating, socializing, and relaxing in between runs and after their day on the hill.The Amenities
Sitting slope side, this lofty property offers some of Kirkwood’s best views of Red Cliffs and the other iconic peaks. The Village Plaza and five chair lifts are all within walking or skiing distance. Each guest is assigned one parking spot behind the building, and additional guest parking is available on Powerhouse Rd. or Timber Creek lower parking lot.About the Area
With a location atop the Sierra Crest, Kirkwood gets a geographical advantage that accounts for some of the lightest and driest snow in the Lake Tahoe region. With an average annual snowfall of over 600 inches, Kirkwood Ski Resort has become synonymous with deep powder skiing and riding. With over 2,300 acres of varied terrain and a mini mountain village.
What others think about Whiskey Towers #110
Amazing location and super spacious. Two queen beds with comfy down comforters. There is a cot also. Delightful kitchen with every electronic appliances including an emulsifier and a convection oven! The full sized washer and dryer was key as it snowed 5Ft plus when we were there. super spacious and great value for your money. Wished it was covered garage but I will take lugging luggage and having too much snow then no snow! Great for families we had a 9 and 12 year olds with us. Super fast internet and TV system. It looked like one of the TV was a 3D TV but we did not end up using it. Great value as it cost less than a hotel bedroom at Mt. Club. I would love to go back. Bill is a gracious and helpful host. Thank goodness for the shovel and the sleds (3 of them!) When the slopes were closed due to wind and snow, the kids had a blast sledding. Great place to stay right on the slopes. Wakako (one of Bill's guests)
~Moderate**
Amenities
Bedrooms:
|
1 Bedroom - Sleeps 6 max - 960 square feet- - Master bedroom - Two queen beds and a roll away twin bed. - Living room - Double futon. - Linens included. |
Bathrooms:
|
1 Bathroom - We provide towels, soap, shampoo, conditioner and hairdryer. |
Fully Equipped Kitchen:
|
We provide the following amenities: dining table seating for 6, dishwasher, gas stove, convection oven, microwave, coffee maker, gourmet pots and pans, dishes and silverware. |
Entertainment:
|
2 HD Flatscreen TV's w/ Wifi and Roku streaming (No Cable), Bring your Netflix, Hulu etc. passwords. |
Fireplace:
|
Gas fireplace. |
Deck:
|
Off living room right out to the slopes- no grill. |
Internet Access:
|
Wireless Internet. |
Laundry:
|
Washer and dryer - Whirlpool Duet HE. |
Hot Tub:
|
No recreation center access. |
Elevator:
|
Elevator access provided - but not needed as this is the ground floor. |
Parking:
|
1 designated outdoor parking space. |
Pet Friendly:
|
This property is Not pet-friendly. |
Additional Amenities:
|
- Ski-In/Ski-Out, - Easy access to the meadow for cross country skiing. |
Things To Do:
|
- Skiing and Snowboarding, - Cross Country Skiing, - Disc Golf, - Boating, swimming and fishing, - Hiking, - Biking. - Click Here for a Full List of Activities |
Video
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Spring/Fall Season | $136 | $136 | $136 | $136 | $136 | $136 | $136 | 3 | ||
Winter/Summer Season | $249 | $249 | $249 | $249 | $249 | $249 | $249 | 3 | ||
Christmas/New Years | $319 | $319 | $319 | $319 | $319 | $319 | $319 | 3 | ||
Holiday Season | $299 | $299 | $299 | $299 | $299 | $299 | $299 | 3 |
Season | Start | End | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week | Month | Min Nights |
Ski Weeks | 2/15/2019 | 2/24/2019 | $299 | $299 | $299 | $299 | $299 | $299 | $299 | 2 | ||
Winter | 2/25/2019 | 4/30/2019 | $249 | $249 | $249 | $249 | $249 | $249 | $249 | 3 | ||
Spring | 5/1/2019 | 5/23/2019 | $136 | $136 | $136 | $136 | $136 | $136 | $136 | 2 | ||
Memorial Day Weekend | 5/24/2019 | 5/26/2019 | $136 | $136 | $136 | $136 | $136 | $136 | $136 | 3 | ||
Summer | 5/27/2019 | 7/2/2019 | $136 | $136 | $136 | $136 | $136 | $136 | $136 | 2 | ||
Independence Week | 7/3/2019 | 7/7/2019 | $299 | $299 | $299 | $299 | $299 | $299 | $299 | 3 | ||
Summer | 7/8/2019 | 8/29/2019 | $136 | $136 | $136 | $136 | $136 | $136 | $136 | 2 | ||
Labor Day | 8/30/2019 | 9/2/2019 | $299 | $299 | $299 | $299 | $299 | $299 | $299 | 3 | ||
Fall | 9/3/2019 | 11/26/2019 | $136 | $136 | $136 | $136 | $136 | $136 | $136 | 2 | ||
Thanksgiving | 11/27/2019 | 11/30/2019 | $299 | $299 | $299 | $299 | $299 | $299 | $299 | 3 | ||
Winter | 12/1/2019 | 12/22/2019 | $249 | $249 | $249 | $249 | $249 | $249 | $249 | 2 | ||
Christmas-New Year`s | 12/23/2019 | 1/5/2020 | $319 | $319 | $319 | $319 | $319 | $319 | $319 | 5 | ||
Winter | 1/6/2020 | 1/16/2020 | $249 | $249 | $249 | $249 | $249 | $249 | $249 | 2 | ||
Martin Luther King | 1/17/2020 | 1/20/2020 | $299 | $299 | $299 | $299 | $299 | $299 | $299 | 3 | ||
Winter | 1/21/2020 | 2/13/2020 | $249 | $249 | $249 | $249 | $249 | $249 | $249 | 2 | ||
Ski Weeks | 2/14/2020 | 2/23/2020 | $299 | $299 | $299 | $299 | $299 | $299 | $299 | 3 | ||
Winter | 2/24/2020 | 4/30/2020 | $249 | $249 | $249 | $249 | $249 | $249 | $249 | 2 |
Reviews
Notes
There is a 50% deposit due at the time of booking. The remaining balance will be automatically charged 30 days prior to arrival.
Thank you for choosing us and let us know if you have any questions.
Phone: 888.503.2588
Email: [email protected]